RATIONALE: The purpose of this assignment is to demonstrate the depth and breadth of your understanding of the three perspectives covered in this course: psychology, sociology, and anthropology.
INSTRUCTIONS: The student will:
Watch one film that has been assigned and approved by the teacher
Analyze the film by using theories and concepts learned throughout the course from a minimum of two perspectives (psychology, sociology, anthropology)
Write a report. It should be typed and double spaced, with a length of 750 – 1000 words.
If using only 2 social science disciplines (e.g. psychology and sociology), be sure to apply a total of three theories/concepts for the report (e.g. 2 theories for psychology, 1 for sociology)
Use subheadings (e.g. The Psychological Perspective) to write the report
Look at the rubric that is posted on the website to see how you will be evaluated
Cite your sources and format your assignment in APA format
Unit 3
Film Analysis Assignment
RATIONALE: The purpose of this assignment is to demonstrate the depth and breadth of your understanding of the three perspectives covered in this course: psychology, sociology, and anthropology.
INSTRUCTIONS:The student will:
TIPS AND SUGGESTIONS:To produce the best quality work, the following are suggested:
FILM LIST:
Note: They must state the name of the film in the note.If there is a film you would like to do that is not on the list, you should present me with 2 possible ways you can analyze it.An assignment completed based on a film that I have not approved will not be marked.
A Bug’s Life (1998) | A Separation (2011) | As Good as It Gets (1997) | Coach Carter (2005) |
Finding Nemo (2003) | Finding Dory (2016) | Get Out (2017) | Hotel Rwanda (2004) |
In America (2002) | Inception (2010) | Inside Out (2015) | Invictus (2009) |
It’s Kind of a Funny Story (2010) | Kung Fu Panda (2008) | Life is Beautiful (1997) | Mean Girls (2004) |
Memoirs of a Geisha (2005) | Mona Lisa Smile (2003) | Pay It Forward (2000) | Shine (1996) |
The Cider House Rules | The Circle (2017) | The Imitation Game (2013) | The Matrix (1999) |
The Perks of Being a Wallflower (2012) | The Pursuit of Happyness (2006) | The Trotsky (2009) | The Truman Show (1998) |
The Wave (2008) | Up (2009) | Whale Rider (2002) | *Or another movie of your choosing but it must be approved by the instructor first. It will not be marked otherwise. |
HSP3U Film Analysis Rubric
Level 1 50 – 59% | Level 2 60 – 69% | Level 3 70 – 79% | Level 4 80 – 100% | |
Knowledge & Understanding / 10 | Demonstrates difficulty in understanding the themes/concepts in the film Demonstrates difficulty with knowledge and understanding of course concepts | Demonstrates inconsistent knowledge and understanding of film themes and concepts Demonstrates inconsistent knowledge and understanding of course concepts | Demonstrates fair knowledge and understanding of film themes & concepts Demonstrates fair knowledge and understanding of course concepts | Demonstrates thorough knowledge and understanding of film themes & concepts Demonstrates thorough knowledge and understanding of course concepts |
Thinking / 10 | Demonstrates that formulating questions and answers about a character’s personality, behaviour, and/or social context is difficult | Demonstrates and answers about character’s personality, behaviour, and/or social context | Demonstrates fair ability to formulate questions and answers about characters’ personality, behaviour, and/or social context | Demonstrates strong ability to formulate questions and answers about characters’ personality, behaviour and/or social context |
Communication / 8 | Spelling, grammar, and punctuation are below grade level Difficulty writing in academic style Subheadings are inappropriate | Some errors in spelling, grammar and/or punctuation Some writing is too casual Subheadings are inappropriate | Minor errors in spelling, grammar, and punctuation Mostly written tightly and academic in style Few problems with subheadings | Spelling, grammar, punctuation are flawless Writing is very tight and academic in style Appropriate subheadings included |
Application / 12 | Demonstrates little ability to apply social science concepts to characters and contexts within film Demonstrates difficulty moving beyond the script | Demonstrates some ability to apply social science concepts to the characters and contexts within film Demonstrates some difficulty/ inconsistent ability to analyze film | Demonstrates fair ability to apply social science concepts to the characters and contexts within film Demonstrates fair ability to critically analyze film in a meaningful way | Demonstrates strong ability to apply social science concepts to the characters and contexts within film Demonstrates strong ability to critically analyze film in a meaningful way |
Total: 0 / 40
Comments: